Description
- Eco Friendly Packaging
- Superfoods by MRM Nutrition
- USDA Organic
- Non GMO Project Verified
- Certified Vegan
- Gluten Free
- Certified Organic by EcoCert SA
What Is Detox & Cleanse? | |
Name: | Detox & Cleanse, The Toxic Avenger, aka “The Lover of All Thing Liver” |
Plants Used: | Superfoods, Fruits, Vegetables, Herbs, Spices |
Nutrients: | Antioxidants, Electrolytes, Chlorophyll, Phycocyanin |
Ethnobotany: | These various detoxifiers have been used throughout history by different cultures in tonics, elixers and teas to promote vitality and organ health. |
Benefits: | Detoxification is the body’s natural process of ridding the body of metabolic waste products and unwanted toxins. These superfoods increase blood flow and support the organs responsible for this natural process: liver, kidneys and intestines. |
Suggested use
Add one scoop (8 grams) to 10-14 oz of water, juice or blend with yogurt or fruit.
Use 1 serving per day.
- Smoothies
- Yogurt/Cereal
- Beverages
Other ingredients
Organic peach mango flavor, organic agave inulin, citric acid, organic stevia leaf extract & organic monk fruit extract.
Does not contain:
- Gluten.
- Preservatives.
- Refined Sugar.
- Sugar Alcohols.
- Animal Products.
- Fillers or Additives.
- Artificial Ingredients.
Contains no added milk, egg, soy, peanut, tree nut, fish, shellfish, wheat, gluten or yeast ingredients.
This product is manufactured in a facility that processes other products that contain milk or egg.
Warnings
Contains a non-toxic moisture absorber to help maintain freshness. Do not eat. Store product in a cool, dark, and dry place.
Consuming this product can expose you to chemicals including lead, which are known to the State of California to cause birth defects or other reproductive harm.
Supplement Facts | ||
Serving Size: 1 Scoop (8 g) | ||
Servings Per Container: 15 | ||
Amount Per Serving | %Daily Value* | |
Calories | 30 | |
Total Carbohydrates | 6 g | 2% |
Dietary Fiber | 2 g | 6% |
Total Sugars | 2 g | † |
Includes 0 g Added Sugars | 0% | |
Protein | 1 g | † |
Calcium | 40 mg | 4% |
Iron | 2.3 mg | 15% |
Potassium | 90 mg | 2% |
Organic Baobab Fruit | 1,250 mg | † |
Organic Spirulina | 1,250 mg | † |
Organic Milk Thistle Seed | 500 mg | † |
Organic Red Beet Root | 500 mg | † |
Organic Aloe Vera Leaf | 250 mg | † |
Organic Dandelion Leaf | 250 mg | † |
Organic Moringa Leaf | 250 mg | † |
Organic Triphala (Chebulic Myrobalan Fruit, Amla Fruit, Belleric, Myrobalan Fruit) | 250 mg | † |
Organic Turmeric Root | 150 mg | † |
Organic Acai Berry | 100 mg | |
Organic Ginger Root | 100 mg | † |
Organic Non Fruit | 100 mg | † |
*Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. |