| Supplement Facts | ||
| Serving Size: 2 pops (12.4 g) | ||
| Servings Per Container: About 7 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 45 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 11 g | 4% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 8 g | |
| Includes 8 g Added Sugars | 16% | |
| Protein | 0 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 2 mg | 0% |
| Vitamin C | 131 mg | 150% |
| *the % Daily Value (DV) tells you gown much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Ingredients
Organic cane sugar, organic brown rice syrup, citric acid, ascorbic acid, natural flavors, colored from organic concentrate (carrot, apple, blackcurrant).
Description
- Non-GMO Project Verified
- Certified Gluten-Free
- USDA Organic
- Vegan
- Kosher Parve
- Safe For The Classroom – Allergy Friendly
- No Artificial Dyes
Even more reasons to love them:
- Colored with real fruit & vegetable juices
- Manufactured & packaged in a peanut & tree nut free facility
551 977 887
order@organika.ge
გამოგვყევით ფეისბუქზე
გამოგვყევით ინსტაგრამზე
Abashidze 61













